Description
| Specification | |
| Engine | Yanmar Water Cooling Diesel Engine–1 CYLINDERS |
| Power | 13.2 Kw (18 HP) |
| Cooling | Water Cooling |
| Frame | Channel beams welded, articulated frame |
| Suspension | Steel plate welded; Full floating type |
| Transmission | 4 wheel drive |
| Gearbox | 2 high speed + 2 low speed + 1 reverse speed |
| Speed reducer | 2 speeds |
| Steering | Hydraulic |
| Driver’s seat | two driver’s seat with adjustable and safety belt approved, the ignition key, hand and pedal accelerator |
| Brake | Foot brake :Hydraulic shoe type, four-wheel drive:
Hand brake: Central caliper disc type, mechanical control |
| Max speed | 14 Km/h |
| Rops | without |
| GWG | 1570 Kg |
| Payload | 1500 Kg |
| Tire | 10-16.5 |
| Standard equipments | operating accessories, operating instructions |
