MOBILE CONCRETE MIXER
Shipment : one 40’HQ container for one unite
Mobile Concrete Mixer
Description
| Model | ZY-3500 | ZY-2000 |
| Full rated Capacity | 4800L | 3800L |
| Working Capacity | 3500L | 2000L |
| Operating capacity | 4-5 tank per hour | 4-5 tank per hour |
| Driving | 4 wheel drive | 4 wheel drive |
| Tyre | 16/70-20 | 16/70-20 |
| engine | WEICHAI, YUCHAI, CUMMINS | WEICHAI, YUCHAI, CUMMINS |
|
Model |
Turbocharging | Turbocharging |
| Diesel, water cooling | Diesel, water cooling | |
| 80KW | 60KW | |
| Running Speed | F1:1-8 KM/H | F1:1-8 KM/H |
| F2:8-25 KM/H | F2:8-25 KM/H | |
| R1:1-8 KM/H | R1:1-8 KM/H | |
| R2:8-15 KM/H | R2:8-15 KM/H | |
| Running type | CVT | CVT |
| Tank rotate degree | 270° | 270° |
| Operation type | Pilot control | Pilot control |
| Water charging system | With water charging system
( Manual control flow ) |
With water charging system
( Manual control flow ) |
| Operation weight | 6550KG | 5550KG |
| Dimension | 7500*2300*3200mm | 7500*2300*3200mm |
